|
Date |
Event |
Type of Event |
City |
Contact |
2008 |
||||
2009 |
||||
| January 2 | Texas Largest Judged 1 Mile Racewalk | Judged track racewalk | Pharr, TX | AC Jaime (956) 686-2337 or 800-383-5733 |
| January 3 | Texas Largest Judged 5k Racewalk | Judged racewalk | Pharr, TX | AC Jaime (956) 686-2337 or 800-383-5733 |
| January 9 | 1 mile racewalk | Indoor track meet with judged racewalk | 168th Street Armory, New York, NY | Coach McDonough(212) 998-2051 |
| January 11 | 8th Annual BankTrust First Light Marathon/Half-Marathon | Running race with judged racewalk/awards | Mobile, AL | Web site |
| January 11 | John Evans 50k (and 5k, 20k) racewalks | Judged racewalks | Houston, TX | Dave Gwyn, (281) 498-0027 |
| January 16 | Cedarville Open & Collegiate 3,000m Racewalk | Indoor track meet with judged racewalk | Cedarville University, Cedarville, OH | Vince Peters (937) 767-7424
Miami Valley Track Club web site |
| January 17 | Yellow Jacket High School Meet I w/ 1 mile racewalk | Indoor track meet with judged racewalk | Cedarville University, Cedarville, OH | Vince Peters (937) 767-7424
Miami Valley Track Club web site |
| January 30 | University of Findlay Invitational (Open, Collegiate & HS athletes) 3,000m racewalk | Indoor track meet with judged racewalk | Cedarville University, Cedarville, OH | Vince Peters (937) 767-7424
Miami Valley Track Club web site |
| January 30 | Millrose Games USA 1 Mile Racewalk National Championships (OM, OW) | Indoor track meet with judged racewalks | New York City, NY | Dave McGovern |
| February 1 | South Florida Racewalkers 15k (also 6k and 10k races.) | Judged racewalk | Coconut Creek, FL | Dan Koch (954) 970-9634 |
| February 7 | Yellow Jacket High School Meet II - w/ 1 mile racewalk | Indoor track meet with judged racewalk | Cedarville University, Cedarville, OH | Vince Peters (937) 767-7424
Miami Valley Track Club web site |
| February 15 | Ohio USATF Indoor Meet with 3,000m racewalk | Indoor track meet with judged racewalks | Ohio Northern University, Ada, OH | Vince Peters (937) 767-7424
Miami Valley Track Club web site |
| February 15 | USATF 50k Championship (Open M/W) | Judged racewalk | Santee, CA, CA | Philip Dunn |
| February 28 | USATF National Indoor Championships Men's 5,000m racewalk | Indoor track meet with judged racewalks | Boston, MA | Website |
| March 1 | USATF National Indoor Championships Women's 3,000m racewalk | Indoor track meet with judged racewalks | Boston, MA | Website |
| March 1 | USATF Colorado Association and Mid-America Region Open and Masters Indoor Championships with a 3000-meter racewalk | Indoor track meet with judged racewalk | US Air Force Academy, Colorado Springs, CO | Website |
| March 6 | NAIA Indoor Collegiate T&F Championship 3,000m Race Walks | Indoor track meet with judged racewalks | Johnson City, TN | Vince Peters (937) 767-7424 |
| March 14 | Nike HS Indoor National Championships w/ 1 mile racewalk | Indoor track meet with judged racewalks | Boston, MA | Vince Peters (937) 767-7424 |
| March 15 | National Scholastic Indoor Championships with 1 Mile racewalk | Indoor track meet with judged racewalks | New York City, NY | Vince Peters (937) 767-7424 |
| March 15 | USATF Masters 15k | IJudged racewalk | Huntington Beach, CA | Dave Snyder |
| March 20-22 | USATF Masters Indoor T&F Championships | Indoor track meet with judged racewalks | Landover, MD | Web Site |
| March 22 | Shamrock Marathon and Half-Marathon | Running races with competitive walk divisions--Walker awards for 1st-5th places overall men and women both races | Virginia Beach, VA | Steve Durrant
Website |
| March 28 | Cedarville Open - 5,000m racewalk (Open & Master M&W) | Track meet with judged racewalks | Cedarville University, Cedarville, OH | Vince Peters (937) 767-7424
Miami Valley Track Club web site |
| March 29 | USATF Pan Am Cup Trials Jr M&W 10k & Open M&W 20k racewalks | Judged racewalks | Pharr, TX | AC Jaime (956) 686-2337 or 800-383-5733 |
| April 18 | American Mideast Conference T&F Championships | Track meet with judged racewalks | Roberts Wesleyan College, Rochester, NY | Vince Peters (937) 767-7424
Miami Valley Track Club web site |
| April 25 | Penn Relays Olympic Development Racewalks, 5,000m W & 10,000m M | Track meet with judged racewalks | Philadelphia, PA | Jeff Salvage
Web site |
| April 25-26 | Pan American Race Walk Cup | Judged racewalks | San Salvador, El Salvador | Web site |
| May 3 | 22nd Annual Jack Mortland Racewalks (5k, 10k, North Region 20k champs) | Judged racewalks | Dayton, OH | Vince Peters (937) 767-7424
Miami Valley Track Club web site |
| May 8 | Ohio HS Racewalk Championship 1 mile walk | Track meet with judged racewalks | Yellow Springs HS, Yellow Springs, OH | Vince Peters (937) 767-7424
Miami Valley Track Club web site |
| May 8 | Cedarville Challenge Meet 5,000m Racewalk (Open & Master M&W) | Track meet with judged racewalks | Yellow Springs HS, Yellow Springs, OH | Vince Peters (937) 767-7424
Miami Valley Track Club web site |
| May 9 | We Walk! Marathon, Marathon Relay & Half Marathon | Walk-only races | The Lake Wobegon ® Regional Trail between Melrose, MN and St. Joseph, MN | Web site |
| May 10 | Bob Fine & Henry Laskau Memorial Florida State 8k Racewalk Championship | Judged racewalk | Coconut Creek, FL | Dan Koch (954) 970-9634 |
| May 17 | USATF Masters 15k | Judged racewalk | Riverside, CA | Dave Snyder |
| May 19 | Walk on Minnesota Walk-Only Marathon | Judged racewalk, Nordic walk, and fitness walk | St. Cloud, MN | Dave Daubert
Web site |
| May 22 | NAIA Outdoor T&F Championships 5,000m Racewalk M&W | Track meet with judged racewalks | Edwardsville, IL | Website |
| May 30 | USATF 10k racewalk | Judged racewalk | Albany, NY | Don Lawrence |
| June 14 | 40th International Racewalking Competition 20k/50k Racewalks | Judged racewalks | Naumburg, Germany | Suzi Metzner Tel/Fax: 034445-21646 Cell: 0179-5721288
Website |
| June 27-28 | USATF Junior Nationals 10,000m Racewalks | Track meet with judged racewalks | Hayward Field, Eugene, OH | Website |
| June 27-28 | USATF Nationals 20k Racewalks | Track meet with judged racewalks | Hayward Field, Eugene, OR | Website |
| June 30-July 5 | USA Youth Outdoor T&F Championships | Track meet with judged racewalks | Eastern Michigan University, Ypsilanti, MI | Website |
| July 8-12 | World Youth Championships. Qualifying times: Boys 10k 48:40; girls 5k 25:25 | Judged track racewalks | Bressanone, Italy | Web site |
| July 9-12 | USA Masters Outdoor T&F Championships (35 & older) | Track meet with judged racewalks | University of Wisconsin-Oshkosh, Oshkish, WI | Web site |
| July 28-August 8 | World Masters Athletics Championships | Track meet with judged racewalks | Lahti, Finland | Website |
| July 31-August 2 | Pan American Junior T&F Championships | Track meet with judged racewalks | Trinidad & Tobago | Web site |
| August 2 | USATF Junior Olympic T&F Championships | Track meet with judged racewalks | Greenesboro, NC | Web site |
| August 15-23 | World Championships in Athletics | Track meet with judged racewalks | Berlin, Germany | Web site |
| August 16 | USATF Open and Junior 15k, NCCWMA 15k | Judged racewalks | Minneapolis/St. Paul, MN | Web site
Bruce Leasure (651) 330-9355 |
| August 23 (Tentative date) | USA vs. Canada Junior Match | Judged racewalks | Site TBA | |
| September 13 | USATF 40k (Open, Masters M/W) | Judged racewalks | Ocean Township, NJ | Elliott Denman |
| October 3 | USATF 5k (Junior, Open, Masters M/W) | Judged racewalks | Kingsport, TN | Bobby Baker
Web site |
| October 11 | USATF 1-Hour (Open, Junior, Masters M/W) | Judged track racewalks | Waltham, MA | Justin Kuo |
| October 18 | USATF 30k (Open, Masters M/W) and 20k (Junior M/W) | Judged racewalks | Hauppauge, NY | Dave McGovern |